Eli ZERO Lite | Eli ZERO | Eli ZERO Plus |
General | |||
---|---|---|---|
Dimensions (mm) | 88.6 x 54.3 x 62.5in | ||
Wheelbase (mm) | 63in | ||
Track (mm) | 45in | ||
Body | Aluminium Chassis | ||
Classification | NEV | ||
Seating Capacity | 2 | ||
Storage Capacity | 160L |
Vehicle Performance | |||
---|---|---|---|
Top Speed | 25mph | ||
Min Turning Diameter | 23.6ft | ||
Max Braking Distance | 13m | ||
Drive | Rear Drive Rear Motor | ||
Max Gradability | 30%slope | ||
Ground Clearance | 5.31in | ||
Other Features | GOLF/AUTO dual driving mode |
Power System | |||
---|---|---|---|
Capacity of Batteries | 5.8 kwh | 5.8 kwh | 8 kwh |
Range | 50 mi | 50 mi | 70 mi |
Charging Time @ 220V (h), 0-100% | ~2.5 hr | ~2.5 hr | ~3.5 hr |
Charging Time @ 110V (h), 0-100% | ~5 hr | ~5 hr | ~7 hr |
Optional Battery Thermal System | |||
Rated Power (kw) | 4 kW |
Chassis System | |||
---|---|---|---|
Suspension | McPherson front Suspension | ||
Brake | Front & Rear Disk Brakes | ||
Electronic Automatic Parking Brake | |||
Wheel | 145/80R12 | 145/80R12 | 165/65R13 |
Power-assisted braking | |||
Power-assisted Steering |
Safety Configuration | |||
---|---|---|---|
Rear Camera | |||
Parking Sensor | |||
Safety belt | |||
Toll Button | |||
Low Speed Acoustic Vehicle Alert |
Exterior | |||
---|---|---|---|
Headlight | Halogen Headlight | Dual-beam LED | Dual-beam LED |
LED Daytime Running Light | |||
LED Courtesy Lights | |||
Electronic Controlled Rear-view Mirror | |||
Tiltable Sunroof | |||
Heat-protecting Windshield Glass |
Interior | |||
---|---|---|---|
Seats Material | Fabric | Vegan Leather | Vegan Leather |
Heat & Cool AC | |||
Windshield Defrosting | |||
7’’Dashboard Display | |||
Cup-holder and Magazine Holder | |||
USB Charging Ports | |||
12V Power Socket | |||
Adjustable Rear View Mirror | |||
Reading light | |||
Safety handle |
Features | |||
---|---|---|---|
RKE Keyless Start & Entry | |||
Regenerative Braking | |||
IMMO | |||
Emergency Alerts | |||
Off-Vehicle Light-up | |||
Advanced Battery Management System | |||
Seatbelt Reminder |
Tools and accessories | |||
---|---|---|---|
Onboard Charger | |||
Charging Cable | |||
Stabilizer Bar | |||
Trailer Hook |
Color Options | |||
---|---|---|---|
Basic Colors | Pearl White / Silver | ||
Premium Colors | Graphite / Baby Blue |
Eli ZERO Lite | Eli ZERO | Eli ZERO Plus |
General | |||
---|---|---|---|
Dimensions (mm) | 2250 x 1380 x 1588mm | ||
Wheelbase (mm) | 1600mm | ||
Track (mm) | 1160mm | ||
Body | Aluminium Chassis | ||
Classification | Light Quad - L6e | ||
Seating Capacity | 2 | ||
Storage Capacity | 160L |
Vehicle Performance | |||
---|---|---|---|
Top Speed | 45km/h | ||
Min Turning Diameter | 7.2m | ||
Max Braking Distance | 13m | ||
Drive | Rear Drive Rear Motor | ||
Max Gradability | 30%slope | ||
Ground Clearance | ≥135mm | ||
Other Features | GOLF/AUTO dual driving mode |
Power System | |||
---|---|---|---|
Capacity of Batteries | 5.8 kwh | 5.8 kwh | 8 kwh |
Range | 80 km | 80 km | 110 km |
Charging Time @ 220V (h), 0-100% | ~2.5 hr | ~2.5 hr | ~3.5 hr |
Optional Battery Thermal System | |||
Rated Power (kw) | 4 kW |
Chassis System | |||
---|---|---|---|
Suspension | McPherson front Suspension | ||
Brake | Front & Rear Disk Brakes | ||
Electronic Automatic Parking Brake | |||
Wheel | 145/80R12 | 145/80R12 | 165/65R13 |
Power-assisted braking | |||
Power-assisted Steering |
Safety Configuration | |||
---|---|---|---|
Rear Camera | |||
Parking Sensor | |||
Safety belt | |||
Toll Button | |||
Low Speed Acoustic Vehicle Alert |
Exterior | |||
---|---|---|---|
Headlight | Halogen Headlight | Dual-beam LED | Dual-beam LED |
LED Daytime Running Light | |||
LED Courtesy Lights | |||
Electronic Controlled Rear-view Mirror | |||
Tiltable Sunroof | |||
Heat-protecting Windshield Glass |
Interior | |||
---|---|---|---|
Seats Material | Fabric | Vegan Leather | Vegan Leather |
Heat & Cool AC | |||
Windshield Defrosting | |||
7’’Dashboard Display | |||
Cup-holder and Magazine Holder | |||
USB Charging Ports | |||
12V Power Socket | |||
Adjustable Rear View Mirror | |||
Reading light | |||
Safety handle |
Features | |||
---|---|---|---|
RKE Keyless Start & Entry | |||
Regenerative Braking | |||
IMMO | |||
Emergency Alerts | |||
Off-Vehicle Light-up | |||
Advanced Battery Management System | |||
Seatbelt Reminder |
Tools and accessories | |||
---|---|---|---|
Onboard Charger | |||
Charging Cable | |||
Stabilizer Bar | |||
Trailer Hook |
Color Options | |||
---|---|---|---|
Basic Colors | Pearl White / Silver | ||
Premium Colors | Graphite / Baby Blue |